Trading hours
Stay up-to-date with market trading hours and holiday schedules for various markets.
Holiday schedule
Understanding the specific trading times for different instruments is crucial for optimizing your trading strategies. For this month’s holiday schedule, click here.
Market hours
Find the specific opening and closing times for your preferred instruments.
Energies
Stocks & ETF (CFDs)
Forex
Indices
Expiry Dates
Stay informed on the upcoming expiry dates for futures contracts and other time- sensitive instruments.
Instrument | Symbol | Date |
---|---|---|
Natural Gas Futures - March 2025 | NatGas_H5 | 2025-02-21 |
US Coffee Futures - March 2025 | KC0325 | 2025-02-18 |
UK Gilt - March 2025 | FLGH5 | 2025-02-25 |
US Crude Oil Futures - March 2025 | USOIL_H5 | 2025-02-18 |
London Sugar No.5 Futures - March 2025 | LSUH5 | 2025-02-05 |
Cotton Futures - March 2025 (50,000 pounds) | CTH5 | 2025-02-06 |
Palladium Futures Contract - March 2025 | PAH5 | 2025-02-20 |
US Cocoa Futures - March 2025 | CCH5 | 2025-02-07 |
UK Crude Oil Brent Futures - April 2025 | UKOIL_J5 | 2025-02-27 |
Low Sulphur Gasoil Futures - February 2025 | LGOG5 | 2025-02-07 |
US Sugar No.11 Futures - March 2025 | SB0325 | 2025-02-25 |
Wheat Futures - March 2025 | ZW0325 | 2025-02-13 |
Soybean Futures - March 2025 | ZS0325 | 2025-02-20 |
Volatility Index Futures - February 2025 | VIX_G5 | 2025-02-17 |
Silver Futures - March 2025 | SI0325 | 2025-02-20 |
Corn Futures - March 2025 | ZC0325 | 2025-02-20 |
High Grade Copper Futures - March 2025 | HGCH5 | 2025-02-26 |
UK Cocoa Bulk Bean Futures - March 2025 | LCCH5 | 2025-02-27 |
Instrument | Natural Gas Futures - March 2025 |
Symbol | NatGas_H5 |
Date | 2025-02-21 |
Instrument | US Coffee Futures - March 2025 |
Symbol | KC0325 |
Date | 2025-02-18 |
Instrument | UK Gilt - March 2025 |
Symbol | FLGH5 |
Date | 2025-02-25 |
Instrument | US Crude Oil Futures - March 2025 |
Symbol | USOIL_H5 |
Date | 2025-02-18 |
Instrument | London Sugar No.5 Futures - March 2025 |
Symbol | LSUH5 |
Date | 2025-02-05 |
Instrument | Cotton Futures - March 2025 (50,000 pounds) |
Symbol | CTH5 |
Date | 2025-02-06 |
Instrument | Palladium Futures Contract - March 2025 |
Symbol | PAH5 |
Date | 2025-02-20 |
Instrument | US Cocoa Futures - March 2025 |
Symbol | CCH5 |
Date | 2025-02-07 |
Instrument | UK Crude Oil Brent Futures - April 2025 |
Symbol | UKOIL_J5 |
Date | 2025-02-27 |
Instrument | Low Sulphur Gasoil Futures - February 2025 |
Symbol | LGOG5 |
Date | 2025-02-07 |
Instrument | US Sugar No.11 Futures - March 2025 |
Symbol | SB0325 |
Date | 2025-02-25 |
Instrument | Wheat Futures - March 2025 |
Symbol | ZW0325 |
Date | 2025-02-13 |
Instrument | Soybean Futures - March 2025 |
Symbol | ZS0325 |
Date | 2025-02-20 |
Instrument | Volatility Index Futures - February 2025 |
Symbol | VIX_G5 |
Date | 2025-02-17 |
Instrument | Silver Futures - March 2025 |
Symbol | SI0325 |
Date | 2025-02-20 |
Instrument | Corn Futures - March 2025 |
Symbol | ZC0325 |
Date | 2025-02-20 |
Instrument | High Grade Copper Futures - March 2025 |
Symbol | HGCH5 |
Date | 2025-02-26 |
Instrument | UK Cocoa Bulk Bean Futures - March 2025 |
Symbol | LCCH5 |
Date | 2025-02-27 |
Ready to start trading ?
Create your account in minutes and unlock your potential in the global markets.
Start trading now